Balance Sheet

 title: Balance Sheet             Year to Year Analysis
  2014 2015 2014 2015 2015 2015 2014 2015 2015 2011 2012
Equity and Liabilities                      
Share capital 179.4 179.4 100% 174% 100 0 194% 0% 0    
Share premium account 407 407 100% 396% 100.04914 0.04914 440% 0% 0.04914    
Translation reserve -28 -28 100% -27% 100 0 -30% 0% 0    
Own-share reserve 0 0 100% 0% 0   0% 0%      
Other reserve 9 0 100% 0% 0 -100 10% -899% -100    
Accumulate losses -544 -510 100% -495% 93.729312 -6.2707 -587% -56% -6.2707    
Total Equity 24 50 100% 48% 211.44068 111.441 25% 1002% 111.441    
        0%     0% 0%      
Non-Current Liabilities       0%     0% 0%      
Deferred income 6.9 0.1 100% 0% 1.4492754 -98.551 7% -886% -98.551    
Retirement obligation -5.9 -6.4 100% -6% 108.47458 8.47458 -6% 76% 8.47458    
Loans -12 -5 100% -5% 40.677966 -59.322 -13% -533% -59.322    
Provisions 0 0 100% 0% 0   0% 0%      
Deferred taxation -5 -4 100% -4% 76 -24 -5% -216% -24    
Total Non-Current Liabilities -30 -15 100% -15% 51.342282 -48.658 -32% -437% -48.658    
        0%     0% 0%      
Current Liabilities       0%     0% 0%      
borrowings  -5.6 -1.6 100% -2% 28.57 -71.429 -6% -642% -71.429    
Trade and other payables -29 -30 100% -29% 105.26316 5.26316 -31% 47% 5.26316    
Corporate taxation payable -1 -4   -4%   500 -1% 4495% 500    
Deferred income -3 -1 100% -1% 26.666667 -73.333 -3% -659% -73.333    
Provisions -1 -1 100% -1% 127.27273 27.2727 -1% 245% 27.2727    
Total Current Liabilities -30 -15 100% -15% 51.342282 -48.658 -32% -437% -48.658    
total liabilities -69 -53 100% -52% 77.583697 -22.416 -74% -202% -22.416    
Total equity and liabilities 93 103 100% 100% 111.12 11.1231 100% 100% 11.1231    
Assets                      
Non-Current Assets                      
Property, plant and equipment 22 25 100% 24% 113.18182 13.1818 24% 112% 13.1818    
Intangible assets 6.1 6.5 100% 6% 106.55738 6.55738 7% 56% 6.55738    
deferred taxation 3.3 1.9 100% 2% 57.575758 -42.424 4% -359% -42.424    
Total non-current assets 31 34 100% 33% 109.67742 9.67742 34% 82% 9.67742    
        0%     0% 0%      
Current Assets       0%     0% 0%      
Inventories 10 9 100% 9% 89.423077 -10.577 11% -90% -10.577    
Trade and other receivables 15 15 100% 14% 102.05479 2.05479 16% 17% 2.05479    
other financial assets 0 0 100% 0% 0   0% 0%      
Cash and cash equivalents 32 41 100% 40% 126.85185 26.8519 35% 227% 26.8519    
Total Current Assets 57 65 100% 63% 113.93728 13.9373 62% 118% 13.9373    
Total Assets 92 103 100% 100% 111.80932 11.8093 100% 100% 11.8093    

 


Get An Instant Quote

rev

Our Service Portfolio

jb

Want To Place An Order Quickly?

Then shoot us a message on Whatsapp, WeChat or Gmail. We are available 24/7 to assist you.

whatsapp

Grab The Following Features Right Now

Do not panic, you are at the right place

jb

Visit Our writting services page to get all the details and guidence on availing our assiatance service.

Get 20% Discount, Now
£19 £14/ Per Page
14 days delivery time

Now! moonlight your way to A+ grade academic success. Get the high-quality work - or your money back.

ORDER TODAY!

Our experts are ready to assist you, call us to get a free quote or order now to get succeed in your academics writing.

Get a Free Quote Order Now